Flash Cooler, Kalinka 2
Log in for pricing
- SKU:
- KF-1/6T2
Name | Kalinka 2 |
Part Number | KF-1/6T2 |
Maximum Distance, ft | 25' |
Capacity (evap 20F), BTU/hr | 1150 |
Ice Bank, lbs | 6.6 |
Ice forming time (Tamb=75°F), h | 4.2 |
Dedicated Circuit, amp | 15 |
Voltage/Hz | 115/60 |
Compressor Power, hp | 1/6hp |
Thermostat Type | Digital |
Number of Product Lines, Coils | 2 |
Coil Diameter, ID-OD | 1/4"-5/16" |
Coil Length (total), ft. | 30 |
Pump Type | MID-5 |
Refrigerant Type | R134a |
Dimensions WxDxH, in | 18x21x12 |
Weight Net/Gross Lbs. | 50/60 |
UBC Group strives to provide the highest quality flash chillers to ensure full customer satisfaction. If you have any questions or special requests regarding flash chillers, please don't hesitate to contact us.