| Name | Unit | Tayfun H35G |
| Part Number | H35G-1/3P(PROCON) | |
| Maximum Distance | Feet | 125' |
| Capacity | BTU/hr, evap 20F | 2600 |
| Glycol tank capacity | Gal | 5 |
| Dedicated Circuit | Amp | 15 |
| Voltage | Volt/Hz | 115/60 |
| Compressor Power | H/P | 1/3hp |
| Thermostat | Type | AKO13120 |
| Pump Type | Procon/ Totton | Procon-100gl |
| Optional Additional Pump | Procon | no |
| Pump Flow rate | Gal/Hr | 100 |
| Refrigerant | Type | R134a |
| Dimensions | Width,in | 27 |
| Depth,in | 18 | |
| Height,in | 19 | |
| Weight Gross/Net | Lbs | 77 |
| Specification |
|