| Name | Unit | Tayfun T75G |
| Part Number | T75G-1/3P(PROCON) | |
| Maximum Distance | Feet | 125' |
| Capacity | BTU/hr, evap 20F | 2600 |
| Glycol tank capacity | Gal | 7 |
| Dedicated Circuit | Amp | 15 |
| Voltage | Volt/Hz | 115/60 |
| Compressor Power | H/P | 1/3hp |
| Thermostat | Type | AKO 13120 |
| Pump Type | Procon/ Totton | Procon-100gl |
| Optional Additional Pump | Procon | no |
| Pump Flow rate | Gal/Hr | Procon 100 |
| Refrigerant | Type | R134a |
| Width,in | 15 | |
| Dimensions | Depth,in | 15 |
| Height,in | 30 | |
| Weight Gross/Net | Lbs | 80 |
| Specification |
|